Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.Xixian New Area FKS Electronic Technology Co.,Ltd. |
FKS-PoE++ Power over Ethernet Plus Plus Transformer FKS-749119533
Product Description
high frequency transformer
Audio & Signal Transformers
Current Transformer
PFC Transformers
ETD Transformer
switching transformer,
SMPS transformer
power transformer,
EI transformer
horizontal transformer.
Driver Transformers
Flyback transformers
SMD transformers
SMT transformers
PFC Inductor
choke coil
Characteristics
· Flyback or Forward Transformer
· Input voltage: 9 V or 33 V to 57 V
· Switching frequencies: 200-400 kHz
· Operating temperature: -40°C up to +125°C
· Insulation test voltage: 1.5 kVAC
· Different output voltages available
· Optimized core and bobbin design for 30% more power handling
· Standard footprint to EP13
Applications
· PoE and PoE+ powered devices
· Telecom
· Industrial applications
· WLAN acess point
· Safety cameras
Products
Size | L | W | H | Mount |
(mm) | (mm) | (mm) | ||
EPQ13 | 14 | 17.65 | 14.5 | SMT |
EPQ13
Order Code | Version | n | ISAT 1 | VOut2 | VOut1 | IOut2 | IOut1 | LSmin. | VT | L1 | Vaux | Size | Vin | Download |
(A) | (V) | (V) | (A) | (A) | (µH) | (V (AC)) | (µH) | (V) | ||||||
FKS-749119533 | Flyback | 8:1:1:3 | 3.2 | 3.3 | 3.3 | 3.5 | 3.5 | 0.8 | 1500 | 54 | 10 | EPQ13 | 33 - 57 V (DC) | FKS-749119533.pdf |
FKS-7491195331 | Flyback | 4:1:1:3 | 6.2 | 3.3 | 3.3 | 3.2 | 3.2 | 0.3 | 1500 | 21 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491195331.pdf |
FKS-749119550 | Flyback | 5.33:1:1:2 | 3.6 | 5 | 5 | 3 | 3 | 0.7 | 1500 | 48 | 10 | EPQ13 | 33 - 57 V (DC) | FKS-749119550.pdf |
FKS-7491195501 | Flyback | 3:1:1:2 | 6.2 | 5 | 5 | 2.2 | 2.2 | 0.3 | 1500 | 21 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491195501.pdf |
FKS-7491195112 | Flyback | 2.67:1:1:1 | 4.2 | 12 | 12 | 1.5 | 1.5 | 0.5 | 1500 | 41 | 12 | EPQ13 | 33 - 57 V (DC) | FKS-7491195112.pdf |
FKS-7491195212 | Flyback | 1.33:1:1:0.89 | 6.3 | 12 | 12 | 1 | 1 | 0.3 | 1500 | 21 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491195212.pdf |
FKS-7491195224 | Flyback | 6:9:9:4 | 6.4 | 24 | 24 | 0.5 | 0.5 | 1 | 1500 | 21 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491195224.pdf |
FKS-749119633 | Forward | 6:1:1:3 | 1 | 3.3 | 3.3 | 8 | 8 | 0.5 | 1500 | 100 | 10 | EPQ13 | 33 - 57 V (DC) | FKS-749119633.pdf |
FKS-7491196331 | Forward | 3.2:1:1:2.8 | 1.1 | 3.3 | 3.3 | 5.5 | 5.5 | 0.5 | 1500 | 128 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491196331.pdf |
FKS-749119650 | Forward | 4:1:1:2 | 1 | 5 | 5 | 7 | 7 | 0.5 | 1500 | 100 | 10 | EPQ13 | 33 - 57 V (DC) | FKS-749119650.pdf |
FKS-7491196501 | Forward | 1.14:1:1:2 | 0.3 | 5 | 5 | 3.5 | 3.5 | 0.3 | 1500 | 128 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491196501.pdf |
FKS-7491196112 | Forward | 1.71:1:1:0.86 | 1 | 12 | 12 | 2.5 | 2.5 | 0.5 | 1500 | 100 | 10 | EPQ13 | 33 - 57 V (DC) | FKS-7491196112.pdf |
FKS-7491196212 | Forward | 0.47:1:1:0.82 | 0.3 | 12 | 12 | 1.6 | 1.6 | 0.3 | 1500 | 128 | 10 | EPQ13 | 9 - 57 V (DC) | FKS-7491196212.pdf |
Related Products :
|
|
|
|
Links:
Copyright © Shaanxi FKS Electronic Parts Import & Export Co.,Ltd. All rights reserved